Description
The new thicknessSENSOR opens up diverse application possibilities in terms of non-contact thickness measurement. The sensor operates with high precision and enables a fast commissioning as well as ease of use.
The thicknessSENSOR is a fully assembled system for non-contact thickness measurements of strip and plate material. The system consists of two displacement sensors that are fixed opposite to each other on a frame and measure against the target from both sides. The material thickness is detected according to the difference principle and calculated using an integrated evaluation unit. The measurement values are output as analog values via voltage and current or in digital form via Ethernet. Due to its extremely compact size, the sensor can also easily be integrated into restricted installation space.
The intuitive web interface provides the new thicknessSENSOR with unique ease of use and enables the user to load individual presets for the respective measurement task. Up to eight user-specific sensor settings can be stored and exported in the setup management feature. The measurement task can be optimized using signal peak selection and freely adjustable signal averaging.
Spesification
Model | thicknessSENSOR |
Measuring range | 10mm |
Operating gap | 46mm |
Measuring width | 200mm |
Linearity (combined) | ±10µm |
Measuring rate | 0.25kHz / 0.5kHz / 1kHz / 2kHz / 4kHz |
Light source | semiconductor laser <1mW, 670nm (red) |
Permissible ambient light | 10,000 lx |
Light spot diameter max. | 140 x 160µm (±10%) |
Protection class | IP65 |
Laser safety class | class 2 according to DIN EN 60825-1 : 2008-05 |
Temperature stability | ±0.03% FSO / °C |
Operating temperature | 0 ... +50°C (non-condensing) |
Storage temperature | -20 ... +70°C (non-condensing) |
Control inputs/outputs | 1x trigger in / 1x master / 2x switching outputs |
Measurement value output analog | 0-5V, 0-10V, ±5V, ±10V, 4-20mA |
Measurement value output digital | Ethernet |
Vibration | 2g / 20 ... 500Hz (according to IEC 60068-2-6) |
Shock | 15g / 6ms / 3 axes (according to IEC 60068-2-29) |
Weight | 2.8kg |
Display sensor | 3x color LEDs for power and status |
Display digital | power i.o. |
Operation web interface | selectable averaging possibilities / data reduction / setup management / limit values |
Power supply | 11-30V DC, 24V P< 5W |
Electronics | integrated signal pro cessor, signal processing unit |
Electromagnetic compatibility (EMC) |
EN 61 000-6-3 / DIN EN 61326-1 (class B) EN 61 000-6-2 / DIN EN 61326-1 |